|
|
|
BOXES
 |
|
 |
|
|
LOOSE ALUMINIUM CLEAR TOP TIN |
|
ALUMINIUM BOXES |
| GTW 382 A | No. 1 of Size: 22mm x 20mm |
| GTW 382 B | No. 1A of Size: 30mm x 15mm |
| GTW 382 C | No. 2 of Size: 35mm x 12mm |
| GTW 382 D | No. 3 of Size: 45mm x 20mm |
| GTW 382 E | No. 4 of Size: 53mm x 24mm |
| GTW 382 F | No. 5 of Size: 75mm x 20mm |
|
|
| GTW 383 A | Aluminium Box with 12 Aluminium Box Size 33mm |
| GTW 383 B | Aluminium Box with 12 Aluminium Box Size 41mm |
| GTW 383 C | Aluminium Box with 12 Aluminium Box Size 53mm |
|
 |
|
 |
|
|
ALUMINIUM BOXES |
|
ALUMINIUM BOXES |
| GTW 384 A | Aluminium Box with 15 Aluminium Box Size: 37mm |
| GTW 384 B | Aluminium Box with 20 Aluminium Box Size: 33mm |
| GTW 384 C | Aluminium Box with 24 Aluminium Box Size: 26mm |
|
|
| GTW 385 A | Box with 18 Compartments Size 19 x 10 x 2 cm |
| GTW 385 B | Box with 18 Compartments Size 27 x 17 x 4.5 cm |
|
 |
|
 |
|
|
BOX, PLASTIC |
|
BOX, PLASTIC |
| GTW 378 | Box with 24 Compartments |
|
|
| GTW 379 A | Plastic Box with 20 Inner Plastic Boxes Size 30mm x 18mm |
| GTW 379 B | Plastic Box with 12 Inner Plastic Boxes Size 40mm x 12mm |
|
|